Size | Hull No | Year Built | Engine | Keel | Boat Name | Owner's Name | Location |
32 | 10 | 1962-3 | Susanne | Joseph S. Logan | Jamestown RI | ||
32 | 11 | 1963 | Yanmar 3GM30F | Twin-Tandem C/B | Sionna | Keith Davie & Nicki Dunbar | Rockland Harbour ME |
32 | 27 | 1965 | Westerbeke 4107 | Blue Moon | Bob Adams | FL | |
32 | 29 | 1967 | Fairweather | New Jersey | |||
32 |
23 |
1968 |
Perkins/Westerbeke 4-108 |
Full | Cybele | Ted Dziubek | Halifax, NS |
32 | 30 | 1967? | Yanmar 27 Diesel | Ishtar | Earle Capel | Sayille Yacht Club, L I , NY | |
32 | 35 | 1966 | Purchased as kit | Finished in Portland, ME | |||
32 | 1966 | Lister-Petter Alpha 30 | No Dragons | Erlin Loving | Seattle, WA | ||
32 | 1970? | Moonspinner | Jack Doherty | Owen Sound, ON | |||
32 | 1964 | Perkins 4-108 diesel | Full | Miss Brenda Jean | Chris Hadden | Fernandina Beach, FL | |
332 | M | Mira | Barna Rack | Belize | |||
27 | 1 | 1963 | Palmer P60 | Full | Salty Red | David Tersch | Chicago, IL |
27 | 15 | Scott Gordon | Melbourne, FL | ||||
27 | 16 | Sea Eagle | Terry | ||||
27 | 29 | 1966 | Yanmar | Sally Glaesner | Boothbay Hrb, ME | ||
Please contact Webmaster with any additions, changes or deletions to this inventory listing.
BACK to Triangle Page As of: 19 Mar 2018