GRAMPIAN 46
GRAMPIAN 46 SPECIFICATIONS |
|||||
L.O.A. | 46' | Sail Area - Main | 348 sq ft | Hull | Fiberglass |
L.W.L. | 31' 3" | Mizzen | 135 sq ft | Power | 55hp diesel |
Beam | 12" | Jib | 335 sq ft | Fuel Tank | |
Draft C/B Up | 4' 11" | Genoa #1 | 668 sq ft | Displacement | 25,000 lbs |
C/B Down | 10' 1" | Genoa #2 | 478 sq ft | Headroom | |
Designer | Bill Tripp Jr | Genoa #3 | 357 sq ft | Berths | 6 - 8 |
GRAMPIAN 46 LINKS |
Grampian 46 Owners' Inventory |
Grampian 46 Molds |
Grampian 46 History |
BACK to "Select Grampian Model" |