Hull Number 501 Up and Unknown Hull Numbers
Hull No |
Year Built |
Engine | Keel | Boat Name | Owner's Name | Location |
1973 | Knot Too Fast | Bob Hilson | Kingston. ON | |||
511 | 1973 | 9.9hp O/B | Fixed | Anna Marie | Tim Greenway | Reedville, VA |
512 | Bertha Riley | Chris Clements | Presqu'ile YC, Brighton, ON | |||
515 | 1973 | Di Ja Vu | Don Chisholm | Waupoos, ON | ||
516 | 1973 | Atomic 4 | Ceilidh | Dave Render & Carla Vincent | Bellville, ON | |
517 | 1973 | 9.9 Honda O/B | 4Play | Peter Burrell | Tara, ON | |
518 | Yanmar QGM15 | Tara Nur | George Anderson | Winthrop, MA | ||
519 | 1973 | Honda 9.9 O/B | Swing | Mary Caroline | Royston Maybery | Hamilton ON |
520 | 1973 | Firebird | James Mason (Original Owner) | North Cape Yacht Club, LaSalle Mi | ||
523 | 1973 | C/B | Margaret Moreau & Eric Emanuelson | Guilford, CT | ||
527 | 1973 | Delicious | Bill Stiles | New Baltimore, NY | ||
528 | 1973 | Black Dog | Peter Bailey | Port Colborne, ON | ||
529 | 1973 | O/B Johnson 8 | Espirit | Joe Gilmore | Bivalve, Maryland | |
530 | 1973 | Silverheels | Dan Ferguson | Cayuga Lake in Lansing, NY | ||
532 | 1973 | Jeff Chandler | Key West, FL | |||
533 | 1973 | Tohatsu 9.9hp O/B | Butterfly | Mike Carey | Grosse Ile, MI | |
541 | 1973 | Marsha II | Paul Sevigny | Middle River, Maryland | ||
545 | 1973 | Someday | Kate George | Aquatic Park Sailing Club, ON | ||
548 | 1973 | Daddy's Girl | Roy Spring | Fair Haven (Seneca Lake) NY | ||
549 | 1973 | DJ (to be renamed) | Steve and Bren Kingsley | Rochester, New York | ||
551 | 1973 | R Delaney | ||||
556 | 1973 | Chris Adam | ||||
557 | 1973 | Seanile | Kelly Warren | Kenora, ON | ||
1973 | Kim Tam | Bill Brinkley | Washington, DC | |||
559 | 1973 | Honda 10hp O/B | Marzipan | Allan Stokell | Outer Harbour Marina Toronto ON | |
560 | 1973 | Scotts Creek Marina,Portsmonth VA | ||||
1973 | Volvo | Tenacious | George & Penny Chase | Comox, BC | ||
562 |
Witch of the Waste | Jackie Goddamn | Inter Coastal, Palm Beach, FL | |||
563 |
1973 | Fixed | Sunshine | ArturoSoriano |
Potomac River near Washington DC |
|
565 |
1973 | Volvo Penta Diesel | Fixed | Red Rocker II | Douglas Coon | Lake Erie, Toledo, OH |
567 |
1973 | Skana IV | Jacques Leroux | Longueuil QC | ||
583 |
1973 |
Tohatsu 9.8 | Fixed | Sam's Closin' Time | Randall MacDonald | Port Credit Harbour Marina ON |
584 | 1973 | Mercury 9.9 O/B | Fixed Keel | Seaquel | Heather Rizzo | Winthrop, MA |
585 | 1973 | Atomic 4 | Keel | Johanna |
Andrzej Kesik
|
Wiarton, ON |
588 | 1973 | Atomic 4 | Keel | Oundine | Serge Martel |
Senneville, QC |
597 | 1973 | Kim Tam | Bill Brinkley | Bivalve, MA | ||
601 | 1973 |
Duane Richey |
FL | |||
605 | 1973 | Ithaqua | Pete & Theresa Muller | Powell River | ||
607 | 1973 | Versutus | Ron Arbuckle | Presqu'ile YC, Brighton, ON | ||
1973 | Sosiego | Kevin Burdock | Marina Jacks, Sarasota, FL | |||
1973 | Vent D'Ange | Deny Godbout and Lilly Dub� | Quebec City, QC | |||
612 | 1973 | Malouve | Jean Robillard | Montreal, QC | ||
613 |
1976 | Le Mitan | Ronald Pothier | Baie D'Urfe, QC | ||
615 |
1973 | Dalloway | Matthew Gayle | North East, Maryland | ||
617 |
1973 | Evinrude 8hp O/B | C/B | Polaris | Kathy Martin |
Payette Lake,Boise, Idaho. I |
619 | 1973 | Yanmar YSE 8 | C/B | Meruka | John and Janet Storring | Prince Edward Bay, ON |
621 | 1973 | Atomic 4 | Fixed | Victoria | Rod and Jane Flint | Kentucky Lake, Kentucky |
624 | 1973 | Greg Gordon | Slidell, Louisiana | |||
626 | Jane Coulman & Nancy Harris | Lake Simcoe | ||||
632 | Leslie | Don Riley | PCYC | |||
636 | 1973 | OMC | Fixed | Swell Memories | Matthew Perras | Kingston, ON |
641 | 1973 | Harmony | D. Robert Cameron | Traverse City, MI | ||
642 | 1973 | Marley's Ghost | John & Shelly Carter | Nanaimo, BC | ||
645 | 1973 | Abbey Lee | Todd & Lisa Cirka | Erieau, ON | ||
655 | 1973 | Yamaha 9.9 O/B | Capsicum | Lezlie Henson | Key West, FL | |
649 | 1973 | 9,9 Mercury O/B | Fixed | Against The Wind | David Harvey | Port Credit YC, ON |
666 | 1974 | Malin | J-L Van Veeren | St. Lawrence Yacht Club, Montreal, QC | ||
671 | 1971? | Miss Patience | Chris Chandler | Thornbury, ON | ||
673 | 1974 | C/B | Periastral | Peter le Nobel | Cook's Bay Marina, Lake Simcoe, ON | |
676 | 1974 | Boat was sunk for 1 1/2 yrs. Very poor condition | Beaufort, North Carolina | |||
677 | 1974 | Saphira | Al & Laura Levreault | Nesnitt's Marina, Lake Simcoe ?? | ||
678 | 1974 | Honda 9.9hp O/B | Mya | David Vasey | Newcastle, ON | |
681 | 1974 | Brigantia | Jim & Sandy Richardson | Ontonagon, MI | ||
680 | 1974 | C, M an 'E | Greg Weisiger | Kinsale, VA | ||
683 | Due North | Ross Webster | Bluffers Park YC, Scarborough ON | |||
686 |
1974 |
Si Puedo | Luis Mendez | Jackson's Point, Lake Simcoe, ON | ||
687 | 1972 | Yamaha 9.9hp | Fixed | Lollipop | Lila & George Kuipers | Penetang, ON |
688 |
1974 |
Lineva II | John & Linda McFetrick | Alexandra YC, ON | ||
691 |
1974 |
Maestra | Steven & Kathryn Holl | Traverse City, MI | ||
696 | 1974 | Tohatsu 8hp O/B | Fixed | Destiny | Brian Hollingworth | St. Catherine's Marina, ON |
697 | 1974 | O/B 15 hp | Fixed | Habanero | Linda Bayne & Charles Roediger | Sarasota, FL |
699 | 1974 | Big Splash | Don & Doug Hampton | Jefferson Beach Marina, MI | ||
701 | 1974 | Passe Partout | Bill Groves | Gulf Breeze, FL | ||
707 | 1974 | Finella | Martin Boucher | Club de voile des Laurentides, Pointes Aux Anglais, QC | ||
708 | Aoeta | Brian and Linda Cornish | Omemee ON | |||
713 | 1974 | Savoir Faire | Eric Jones | Etobicoke YC | ||
713 | 1974 | Yamaha 9.9 O/B | Fixed | Kinship II | Todd Macey | Horseshoe Bay, BC |
714 | 1974 | Cloud Nine | Jason Powell | Minneapolis, MN | ||
715 | 1974 | The Watchman | Destroyed on rocks 2006 | Kittery Point ME | ||
719 | 1974 | Atomic 4 | Fixed | Mary Moon | Paul Vint | Waupoos, ON |
721 | 1974 | 8hp O/B | C/B | Grampi | Ted Jordan | New Bern, NC |
724 | 1974 | O/B | C/B | Michaelae Belle | James Wilkinson | Norfolk, VA |
725 | Panacea | Don Blakley | Brockville ON | |||
727 | 1974 | Gwaihir | Dick Pattinson | (? West Coast Canada) | ||
738 | 1974 | Evinrude 7.5 O/B | Fin | Aeolian Asylum | Mark & Christine Backman | Port of Newcastle Marina, ON |
740 | 1974 | Windancer | Sweetwater Performance Center | Oshkosh, WI | ||
741 | 1974 | Felix | Nathalie Gource | Creg Quay, St-Francis Lake QC & ON | ||
743 |
1974 |
Sea Cloud | S. P. Inkling Enterprises | Victoria Harbour, ON | ||
747 | 1974 | Mike and Sarahann Lewis | Minnesota | |||
751 | 1975 | Newburyport, MA | ||||
752 | 1974 | Passe Partout | Sunk in Hurricane | Cypremort Point, Louisiana | ||
753 | 1974 | 6 hp | Fixed | Myrtle V | Bill Mount | Flagler Beach,FL |
754 | 1974 | O/B 9.9hp | Fixed | Highland Fling | Martin and Susan Osborne | Aquatic Park, ON |
757 | 1974 | O/B | Fixed | |||
758 | 1974 | Scotch'N'Water | John Crowe | Presqu'ile YC, Brighton, ON | ||
761 | 1974 | Evinrude 9.9 | Fixed | Wolfgang | Ray Bernhardt | Buffalo NY |
763 |
1974 |
Mouette | Lower Mainland Yacht Coop | White Rock, BC | ||
764 | 1974 | Aurora | Bruce Johnston | Ottawa | ||
767 | 1974 | Humsafar | Robin Ellis | Hamilton, ON | ||
774 | 1974 | Enya | Rhonda & Scott Jennings | Garland Texas | ||
777 | 1974 | La Marrotte | Eric D. Tremblay | Mooney Bay Marina, NY | ||
778 | 1974 | Brigadoon | Cathryn MacFarlane & Paul Scott | Aquatic Park Sailing Club, Toronto | ||
781 | 1974 | Claddagh | Bob & Audet Fenton | Port Dover Harbour Marina, Lake Erie | ||
784 | 1974 | Trilium | Tom Ackerley & Brenda Clark | Sidney, BC | ||
785 | 1974 | Genie | Mark Brumwell | Frenchman's Bay YC | ||
789 | 1974 | Perigrine | Charlotte & Ron Roach | Bedford, NS | ||
796 | 1974 | Suzi | Glenn McBride | HPYC , Chesapeake Bay, Northeast MD | ||
1974 | Doxy | Tim Fergusen | BC | |||
1974 | 15hp O/B | Habanero | Linda Bayne & Charles Roediger | Sarasota, FL | ||
802 | Legacy | Earl F. Hampton | Ragged Point YC, NC | |||
807 | 1974 | Zephyr | Mike & Donna Mae Finn | Lake St. Claire | ||
808 | 15 hp O/B | Fixed | Blue Skys | Jim Maxwell | Midland, ON | |
809 | Motor 18hp Penda | Prajna | Eric Clement | Saint Paul, Ile aux Noix QC | ||
810 | 1974 | Unicorn | Carl Wood (For Sale) | Thunder Bay Yacht Club | ||
811 | Entre Amis | Bernard Laurin | Pointe Aux Anglais YC | |||
813 | 1974 | John Elsebroek | Great Lakes | |||
814 | 1974 | Fixed | Selkie | Mick Bradley | Chicago, IL | |
820 | 1974 | October Wind | Warren Goodyear | Lakeshore YC. ON | ||
822 | 1974 | O/B | Fixed | Cumbrae | Lindsay Hayworth | Jackson's Point, Lake Simcoe, ON |
823 | 1974 | O/B Honda 9.9 | Fixed | Sundance | Scott Bell | Newcastle, ON |
824 | 1974 | Jayseas | Ray & Sue Quenville | Little Current, ON | ||
825 | 1974 | Still Squeezin | Mike Becevel | Canadian Forces Sailing Assoc. Esquimalt BC | ||
826 | 1974 | Lister Petter AC!-W | Ooviloo | Vaughan Johansen | Vancouver BC | |
828 | 1974 | Yamaha 9.9 O/B | Django |
Marie-Christine and Andr� Neveu |
Contrecoeur, QC | |
829 | 1974 | Mahi-Mahi | Charles Loranger | Trois-Rivi�res, QC | ||
833 |
1975 | Hecate | Aldert Dykstra | False Creek, Vancouver, BC | ||
837 | 1974 | Cloud Nine | Patrick Boking | Thunder bay, ON | ||
840 | 1974 | Reunion | Ted Heighington | Outer Harbour Marina, Toronto | ||
842 | 1974 | PCYC, Pointe Claire, QC | ||||
844 | 1974 | Barnacle | S. Fleming | PCYC, Pointe Claire, QC | ||
846 | 1974 | Straight Up | Graham Muirhead | Pt. Dalhousie Yacht Club, | ||
847 | 1974 | Little Isis | Sail Chicago | Chicago, IL | ||
850 | Grumpy | Jim Edge | BYC, QC | |||
1974 | Floss Sea | Michael Reeder | Haileybury Ontario | |||
855 | 1974 | O/B Honda 7.5 | Full | Brigadoon II | Veso Tijanic | Lake Simcoe, ON |
856 | 1974 | Safari | Don & Lindy Turner | (? West Coast Canada) | ||
862 | Selinda | Blue Sky Sailing Club | North Bay, ON | |||
863 | 1975 | Mercury 15 hp | Fixed | Ouf! | Serge Daniel Choquette | St-Hubert, Qu�bec |
865 | Yanmar Diesel | Fixed | Knoty Naught | A Fox | Oakville ON | |
866 | 1975 | Mercury 9.9 O/B | Finn | Istorlet | Denis Perron & Kim Nolet | Marina de la chaudiere, St-Romuald, Qc |
867 | 1975 | 9.9 Johnson | Fixed | Hers | Faith & Alan Hogan& Anita Winters | Portside Marina, Port Stanley, O |
868 | 1975 | Solace | Jack Hollingsworth | Harbour Lights Marina, Bayfield ON | ||
870 | 1975 | Tohatsu 9.8 O/B | Fixed | Lucille ll | Andrew and Liz Ford | Great Slave Lake. Yellowknife, NT |
871 | 1975 | Yamaha 9.9 O/B | Fixed | Solitude | Linda Sagiuchi | Thames River YC, Lighthouse Cove, ON |
878 | 1975 | Circles | Will Nesling | CFSA in Esquimalt BC | ||
879 | 1975 | Suzuki 9.9 O/B | Fin | Canadian Mist | John Mason | Mud Bay, Nobel, ON |
884 | Snowbird | OuterHrb, Bronte, ON | ||||
888 | 1975 | Dreamer | Gary Gooder | Niagara-on-the-Lake, ON | ||
889 | 1975 | Cape West | Lower Mainland Yacht Coop | White Rock, British Columbia | ||
896 | Galloping Ghost | Dave Kerr | Coburg, ON | |||
897 | 1975 | Evinrude 9.9 O/B | Fixed | Second Hand Rose | Melanie Williams | Kingston, ON |
899 | 1975 | 9.9 Evinrude O/B | C/B | Rumbullion | Mike & Sue Pisa | Myers Point on Cayuga Lake in Lansing,NY |
900 | O/B Honda 7.5 | Aquilla | Robert Hughes | Bellville, ON | ||
908 | 1975 | Not Yet | Christine Purfield & Les Welton | Gabriola Island, B.C | ||
909 | 1975 | O/B 9.9 Yamaha | Fixed Keel | Sunsplash | ||
910 | 6hp Evinrude O/B | Full Keel | Good Spirit | Jeff Edwards | Bronte Hrbr., ON | |
912 | 1975 | Allan Carlisle | Toronto, ON | |||
915 | 1975 | Gromit | Louise Robitaille and Marc-Andr� Michaud | Neuville St. Lawrence, QC | ||
917 | OMC Zephyr | Tantara | Andrew and Liz Ford | Bluffer's Park YC, ON | ||
918 | 1975 | 9.9 Yamaha O/B | Luana | Lower Mainland Yacht Coop | White Rock, BC | |
921 | 1975 | Indian Summer | Richard & Shannon McFarlane | Portsmouth Harbour, Kingston, ON | ||
924 | 1975 | OMC | Neuroseas | Jim Beddard | Plymouth Harbour, Kingston, ON | |
925 | 1975 | Zanmatt | Bill Surgenor | Toronto, ON | ||
926 | 1975 | O/B Yamaha 9.9 | Fixed | Sea Apple | Dennis Masson | Bath, ON |
1975 | Ooviloo | Gerry Testar | North Vancouver, BC | |||
933 | Westerbeke ds 5 | Fixed | Drew Williams | Victoria Beach Manitoba | ||
934 | 1975 | Dominette | Phil Bergeron | Bronte, ON | ||
935 | 1975 | 8hp Honda O/B | Morningstar | Sean Jenkins | Picton, ON | |
937 | 1975 | Windigo | Jim Heydon | Lake Simcoe, ON | ||
939 |
1975 | Orenda | Sydney, BC | |||
940 | 1975 | Johnson 15hp O/B | Fixed | Aquarius | Scott Elkavich. | Titusville FL |
941 | 1976 | Nissan 9.8hp O/B | Sattva | Reg Hirst | Whitby YC, ON | |
943 | 1976 | Merc 15hp O/B | Fixed | Mah'na Mah'na | Ross & Astra Todd | CFSA Esquimalt, BC |
944 | 1976 | Merc 110 O/B | Fixed | Guenevere | Steve Hunter | In Rebuild Mode |
946 | 1976 | Irish Mist | Tony and Trisch Pemberton | Bayfield Ontario | ||
958 | 1976 | Traa Dy Liooar | Kathy McDougall | Sydney,BC | ||
1976 | Mille Sabords |
|
Contrecoeur, QC | |||
962 | 1976 | Suntack | William DeVries | Prinyers Cove, ON | ||
964 | 1976 | Windfall ll | Lawrence | Maple Bay,B,C | ||
968 | 1976 | Fixed | Ansu | Luis Oliver | Mandevile LA | |
969 | 1976 | 9.9 O/B | Fixed | Swallow | Troy Hudson | Pender Island, B.C. |
975 | C/B | Fare Thee Well | Stanley McCall | Hamilton, ON | ||
976 | 1976 | Mystic | Jim Bebee | Canoe Cove, BC | ||
977 | 1976 | Honda 9.9 O/B | Et Voila | Serge Tremblay | Midland Bay Sailing Club | |
978 | Mercury 9.9 | Fixed | Aries | Irving Ginzburg | Outer Harbour Marina � Toronto | |
998 | 1976 | Komoniwanaleiya | Ron McIntyre | Toronto | ||
1019 | 1982 | Johnson 15 O/B | Inukshuk II | Larry Gorman | Midland, ON | |
1020 | 1982 | Aigle Blanc | Mario Ouellet | Oka, QC (Boat was built by Guidecraft) | ||
1976 | O/B | Fixed | Sold | |||
1975 | Tango 2 | Alan Carlisle | Toronto | |||
1975 | Perchance | John MacDonald | Whitby, ON | |||
Edelweiss | Bob Corbin | Pultneyville YC, Lake Ontario | ||||
Dangle | Al MacGillis | Port Hope, ON | ||||
1975 | Johnston 9.9hp | Scallywag | Peter Atkinson | Port Whitby Marina, ON | ||
Intrepid 2 | Alex Smith | Peterborough, ON | ||||
1973 | Bob Hilson | Kingston | ||||
1973 | Unona | Pavel Syrovatchenko | NY | |||
1971? | Berlinetta | Jim Malcolm | LakeShore Yacht Club, Toronto, ON | |||
1972 |
Pastime | David Nickerson | Fredericton YC, NB | |||
Idle Hours | Sandra & David Roy | St. John, NB | ||||
1972 | David West | Lake Ontario, ON | ||||
E.J. Procher | Barrie, ON | |||||
Oopik | Elizabeth Whalen | Norfolk, Virginia | ||||
1974 | George "Geonur" | Boston, MA | ||||
Greg Faubert | ||||||
1974 | Seastar | Jim Edge | Beaconsfield Yacht Club, Quebec | |||
Nimbus | Matt Clayton | Port Hope, ON | ||||
Summer Wind | Mike Besse | Cypremont YC, Louisiana | ||||
Carapace | Pierre Leger | Colbourg, ON | ||||
Storm Gull | Ron Burgess, North Huron Charters | Blind River, Lake Huron | ||||
1974 | Scott Lavine | New England | ||||
Tovio Rukholm | Killarney, Georgian Bay | |||||
Warren Goodyear | ||||||
1972 | Gamboller | Bruce & Kim Frith | (? West Coast Canada) | |||
Traa Dy Liooar | Kathy McDougall | (? West Coast Canada) | ||||
Gone with the Wind | Howard Hughes | (? West Coast Canada) | ||||
Matu | Vern Crowley | (? West Coast Canada) | ||||
Viking Heart | Oak Bay | |||||
1975 | 9.9Yamaha O/B | Cape West | Lower Mainland Yacht Cooperative | White Rock, BC | ||
1974 | 9.9Yamaha O/B | Manu Kai | Lower Mainland Yacht Cooperative | White Rock, BC | ||
1975 | Karin Lauderbach | |||||
1975 | Keewatin | Dave & Jacqui Barrie | Yarrow, BC | |||
1972 | Tinker | Tony Burridge | ||||
1974 | Happy Dance | Robert & Kara Farmer | Douglas-Saugatuck, MI | |||
Hagis | George & Evelyn Grimston | |||||
1974 | Bob Sanders | |||||
1975 | Cool Whip | Frederic Tremblay | ||||
Scotia Dundee | Alfred Boyd | Sudbury, ON | ||||
Bonnie | Wendy Davenport | (? West Coast Canada) | ||||
Cloud Nine | Les Pawluck | Thunder Bay, ON | ||||
Sea Apple | Tim Minaker | Picton, ON | ||||
Alyce | Doug Sherr | Ft. Myers, FL | ||||
Melody | Rob Murray | Shediac Marina, NB | ||||
Pick of the Week | John Kabat | Sandusky, OH | ||||
Yanmar | Goldeneye | James Pawley | Egmont, BC | |||
Jacmar II | Glen Abernathy | Great Slave Cruising Club, Yellowknife, NWT | ||||
El Barco | M. Reynolds | Chicago | ||||
Amy J | Doug Sanborn | Hammond | ||||
Sudan | Bruce Janes | Killbear Marina | ||||
Nemesis | David Wright | Midland, On | ||||
Atomic 4 | Swing Keel | Sefora | Billy Sanders | Hilton Head Island, SC | ||
Swell Memories | Ian LeSurf | Port Dalhousie | ||||
15hp Nissan 2 stroke | Fixed | Melanie | Krista and Scott Anderson | Mahone Bay, NS | ||
Tusket | Nick Evans | Blaine, WA | ||||
Webster | Alan Reece | Esquimalt, BC | ||||
1973 | Honda 9.9hp O/B | Fixed | Sapphire | FV Jewell | Hamilton, ON | |
Gotcha II | John A.Sellers | ABYC, Toronto, ON |
Please contact Webmaster with any additions, changes or deletions to this inventory listing.
BACK TO GRAMPIAN 26 PAGE As of: 11 Aug 2020